Property Attributes
- MLS#30520625
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodCREEKWOOD ACRES
- Zip77389
- Style
- Year Built2026
- Price$ 419,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.2524 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to this Brand New, Move-in Ready luxury home featuring 4 bedrooms, 3 full baths, and designer finishes throughout. The bright open concept is filled with natural light and soaring ceilings. The Chef inspired kitchen is the heart of the home, showcasing stunning quartz countertops, abundant soft close cabinetry, ceramic tile backsplash, stainless steel energy efficient appliances, and an oversized deep sink. The spacious living room is prewired for surround sound, making entertaining effortless. Retreat to the elegant primary suite with a private alarm keypad for added peace of mind. Primary spa inspired bath features dual sinks with quartz countertops, walk in shower, and large walk in closet. Covered patio ready for outdoor oasis and entertainment. Refrigerator, washer, dryer, and blinds included. Minutes from TX 99, I 45, The Woodlands, shopping, parks, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $419,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat |
| Subdivision Name | CREEKWOOD ACRES |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX 99 (Grand Parkway): Exit Kuykendahl Road, head North. Right on Creek Wood Dr. Left on Youpon Lane. Home is on the Right side. |
| ModificationTimestamp | 2026-11-05T18:22:37.290-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller's Disclosure Groundwater And Surface Water Rights |
| Association Name | Creek Wood Acres Properties |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Builder Name | Mapelo Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | LT 13 CREEKWOOD ACRES U/R |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Shower Only,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Irrigation Sprinklers,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Lot Size Area | 10995 |
| Foundation Details | Slab |
| Building Area Total | 1975 |
| Lot Size Acres | 0.2524 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.