Property Attributes
- MLS#38861884
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodLegacy Park
- Zip77090
- Style
- Year Built2026
- Price$ 249,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1293
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WONDERFUL BRAND NEW MODERN DESIGN D.R. HORTON HOME! OPEN CONCEPT TWO STORY! FANTASTIC LOCATION IN VILLAS AT LEGACY PARK! Lovely Curb Appeal! Great Floor Plan with Great Living Spaces Perfect for Everyday Living! The Functional Island Kitchen Includes Quartz Countertops, Beautiful Cabinetry and Stainless Steel Appliances! Spacious Living and Dining Area with Powder Bath for Guests! Second Floor Features Three Bedrooms and Two Full Baths with Conveniently Located Laundry Room! Hurry and Call Today!
| Elementary School | Middle School | High School |
|---|---|---|
| BAMMEL ELEMENTARY SCHOOL Elementary School | BAMMEL MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $249,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 740 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Legacy Park |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston, take I-45 North. Take Exit 66A toward FM 1960/Humble/Addicks, then merge onto the North Freeway Service Road. Turn right onto Bammel Westfield Road, then left onto Wells Fargo Drive. Turn right onto Hafer Road. After a short distance, turn left into community entrance and follow the private access road. Make the next right, and the Villas at Legacy Park will be on your left. |
| ModificationTimestamp | 2026-10-13T09:02:25.083-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BAMMEL ELEMENTARY SCHOOL |
| Middle/Junior High School | BAMMEL MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=XB1tZoNVodk |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 23 Block 3 Section 1 |
| AttributionContact | 832-777-2184 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,IrrigationSprinklers,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1293 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.