Property Attributes
- MLS#3455353
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodJUNIPER SPRINGS
- Zip78644
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 18070
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2885
- Lot Size0.245 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A welcoming entry with a 12-foot ceiling leads past a game room with French doors to the open living areas. At the heart of the home, the light-filled family room with wood mantel fireplace and a wall of windows flows into the kitchen, which offers a 5-burner gas cooktop, a generous island with built-in seating space, and a corner walk-in pantry. The adjoining dining area features a wall of windows and access to the extended covered patio. A secluded primary suite at the rear of the home highlights a wall of windows in the bedroom and offers double-door entry to the primary bath with dual vanities, a freestanding tub, a glass-enclosed shower, and two walk-in closets. A guest suite with a private bath, two secondary bedrooms, and a full bath complete this single-story design. Additional features include a half bath, a utility room, a mud room off the two-car garage, and a separate one-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Borchert Loop Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $681,900 |
| 10/22/2026 | 2$674,900 |
General Features
| Living Area | 2885 |
|---|---|
| Sewer | Private Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Electric Oven,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Stone |
| Year Built | 2027 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Caldwell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | JUNIPER SPRINGS |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take TX-130 S toward Lockhart. Take Exit 471 toward TX-142 and turn right onto TX-142. Continue approximately 2 miles and turn left onto Borchert Loop. Continue straight for 1.1 miles and turn left o |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | MUD |
| Association Name | Juniper Springs Residential Community,Inc. |
| MLS Area | CC |
| Lot Size Square Feet | 10672.2 |
| Elementary School | Borchert Loop |
| Tax Annual Amount | 804.6 |
| Middle/Junior High School | Lockhart |
| Property Condition | New Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 31580 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Gas Starter |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Front Yard,Sprinkler - Partial |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 84x128 |
| Lot Size Acres | 0.245 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.