Property Attributes
- MLS#6855492
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodJuniper Springs
- Zip78644
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 18414
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3088
- Lot Size0.196 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Front porch opens into the entryway. A private guest suite off the main hallway features a full bathroom and walk-in closet. The kitchen hosts an island with built-in seating and corner walk-in pantry. The dining area connects the living spaces. The two-story family room boasts a wall of windows and the entrance to the covered backyard patio. French doors open into the home office off of the family room. The primary bedroom hosts a wall of windows. The primary suite offers dual vanities, a garden tub, glass enclosed shower, two walk-in closets and dual access to the utility room. On the second level you enter the game room with ample natural light. French doors open into the media room. Secondary bedrooms with walk-in closets and a full bathroom complete the upstairs. The mud room with storage is located off of the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Borchert Loop Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $694,900 |
| 10/22/2026 | 3$674,900 |
General Features
| Living Area | 3088 |
|---|---|
| Sewer | Private Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Electric Oven,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Stone |
| Year Built | 2027 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Caldwell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Juniper Springs |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take TX-130 S toward Lockhart. Take Exit 471 toward TX-142 and turn right onto TX-142. Continue approximately 2 miles and turn left onto Borchert Loop. Continue straight for 1.1 miles and turn left o |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | MUD |
| Association Name | Juniper Springs Residential Community,Inc. |
| MLS Area | CC |
| Lot Size Square Feet | 8537.76 |
| Elementary School | Borchert Loop |
| Middle/Junior High School | Lockhart |
| Property Condition | New Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 28260 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 67x127 |
| Lot Size Acres | 0.196 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.